Home

Faceți treburile casnice ameţit Disciplinar how to put marker for omitted response eeg interfață Solicitant Actor

EEG-Annotate: Automated identification and labeling of events in continuous  signals with applications to EEG - ScienceDirect
EEG-Annotate: Automated identification and labeling of events in continuous signals with applications to EEG - ScienceDirect

Brain Sciences | Free Full-Text | Bimodal Data Fusion of Simultaneous  Measurements of EEG and fNIRS during Lower Limb Movements
Brain Sciences | Free Full-Text | Bimodal Data Fusion of Simultaneous Measurements of EEG and fNIRS during Lower Limb Movements

Brain Sciences | Free Full-Text | Brain–Computer Interface Speller Based on  Steady-State Visual Evoked Potential: A Review Focusing on the Stimulus  Paradigm and Performance
Brain Sciences | Free Full-Text | Brain–Computer Interface Speller Based on Steady-State Visual Evoked Potential: A Review Focusing on the Stimulus Paradigm and Performance

Illustration of AEPs, VEPs, and cognitive function captured using... |  Download Scientific Diagram
Illustration of AEPs, VEPs, and cognitive function captured using... | Download Scientific Diagram

Transient Induced Gamma-Band Response in EEG as a Manifestation of  Miniature Saccades: Neuron
Transient Induced Gamma-Band Response in EEG as a Manifestation of Miniature Saccades: Neuron

Frontiers | Brain Activity Reflects Subjective Response to Delayed Input  When Using an Electromyography-Controlled Robot
Frontiers | Brain Activity Reflects Subjective Response to Delayed Input When Using an Electromyography-Controlled Robot

Intermittent Photic Stimulation - an overview | ScienceDirect Topics
Intermittent Photic Stimulation - an overview | ScienceDirect Topics

How to reprocess EEG data to correct offsets between EEG and markers
How to reprocess EEG data to correct offsets between EEG and markers

Therapy for Alzheimer's disease: Missing targets and functional markers? -  ScienceDirect
Therapy for Alzheimer's disease: Missing targets and functional markers? - ScienceDirect

Excitability regulation in the dorsomedial prefrontal cortex during  sustained instructed fear responses: a TMS-EEG study | Scientific Reports
Excitability regulation in the dorsomedial prefrontal cortex during sustained instructed fear responses: a TMS-EEG study | Scientific Reports

Event triggering and data synchronization with mobile EEG Fully mobile EEG  devices | mBrainTrain
Event triggering and data synchronization with mobile EEG Fully mobile EEG devices | mBrainTrain

IJMS | Free Full-Text | Candidate Biological Markers for Social Anxiety  Disorder: A Systematic Review
IJMS | Free Full-Text | Candidate Biological Markers for Social Anxiety Disorder: A Systematic Review

All you ever wanted to know about markers in BrainVision Analyzer 2
All you ever wanted to know about markers in BrainVision Analyzer 2

Overview over typical analysis steps with unfold. The first step is to... |  Download Scientific Diagram
Overview over typical analysis steps with unfold. The first step is to... | Download Scientific Diagram

Brain Sciences | Free Full-Text | A Framework to Assess the Information  Dynamics of Source EEG Activity and Its Application to Epileptic Brain  Networks
Brain Sciences | Free Full-Text | A Framework to Assess the Information Dynamics of Source EEG Activity and Its Application to Epileptic Brain Networks

Click-evoked auditory brainstem responses and autism spectrum disorder: a  meta-analytic investigation of disorder specificity | Pediatric Research
Click-evoked auditory brainstem responses and autism spectrum disorder: a meta-analytic investigation of disorder specificity | Pediatric Research

All you ever wanted to know about markers in BrainVision Analyzer 2
All you ever wanted to know about markers in BrainVision Analyzer 2

Intracranial Electroencephalography Reveals Selective Responses to  Cognitive Stimuli in the Periventricular Heterotopias | Journal of  Neuroscience
Intracranial Electroencephalography Reveals Selective Responses to Cognitive Stimuli in the Periventricular Heterotopias | Journal of Neuroscience

Frontiers | Correlating electroconvulsive therapy response to  electroencephalographic markers: Study protocol
Frontiers | Correlating electroconvulsive therapy response to electroencephalographic markers: Study protocol

High-frequency oscillations in scalp EEG mirror seizure frequency in  pediatric focal epilepsy | Scientific Reports
High-frequency oscillations in scalp EEG mirror seizure frequency in pediatric focal epilepsy | Scientific Reports

Biomedicines | Free Full-Text | EEG Markers of Treatment Resistance in  Idiopathic Generalized Epilepsy: From Standard EEG Findings to Advanced  Signal Analysis
Biomedicines | Free Full-Text | EEG Markers of Treatment Resistance in Idiopathic Generalized Epilepsy: From Standard EEG Findings to Advanced Signal Analysis

Frontal alpha-delta EEG does not preclude volitional response during  anaesthesia: prospective cohort study of the isolated forearm technique -  British Journal of Anaesthesia
Frontal alpha-delta EEG does not preclude volitional response during anaesthesia: prospective cohort study of the isolated forearm technique - British Journal of Anaesthesia

Sensors | Free Full-Text | EEG-Based BCI Emotion Recognition: A Survey
Sensors | Free Full-Text | EEG-Based BCI Emotion Recognition: A Survey

Deep learning and feature based medication classifications from EEG in a  large clinical data set | Scientific Reports
Deep learning and feature based medication classifications from EEG in a large clinical data set | Scientific Reports

A resource for assessing dynamic binary choices in the adult brain using EEG  and mouse-tracking | Scientific Data
A resource for assessing dynamic binary choices in the adult brain using EEG and mouse-tracking | Scientific Data

Mapping and understanding of correlated electroencephalogram (EEG) responses  to the newsvendor problem | Scientific Reports
Mapping and understanding of correlated electroencephalogram (EEG) responses to the newsvendor problem | Scientific Reports

Sensors | Free Full-Text | Simplified Attachable EEG Revealed Child  Development Dependent Neurofeedback Brain Acute Activities in Comparison  with Visual Numerical Discrimination Task and Resting
Sensors | Free Full-Text | Simplified Attachable EEG Revealed Child Development Dependent Neurofeedback Brain Acute Activities in Comparison with Visual Numerical Discrimination Task and Resting